OFFICIAL SCORER'S REPORT   UNB 73 SFX 67                                                    
FINAL BOX
3/6/98                  Tip Off Time: 8:27 PM                            

VISITORS:ST.FX           FG   3 PT   FT      Rebs
NO PLAYER               M  A  M  A  M  A   O  D  T PF PTS  A  TO BL ST MIN
09 Jamieson, Catherine  9 14  0  0  4  6   2  3  5  4  22  0   2  0  1  20
15 Moore, Kristin       1  3  0  0  2  2   2  2  4  0   4  0   2  0  1  22
30 Sanderson, Donna     5 13  3  7  1  2   3  4  7  2  14  1   1  0  1  33
10 Doucet, Nikki        3  9  1  3  1  6   2  1  3  1   8  3   4  0  4  32
11 Williams, Sarah      4 13  2  7  1  3   2  3  5  1  11  4   3  0  5  33
   Team                                    1  2  3             1     1    
13 Rieksts, Rita        1  8  0  0  0  0   2  4  6  4   2  0   0  0  0  18
23 Richards, Holly      1  4  0  0  2  2   1  0  1  3   4  0   1  0  0  15
05 Clarke, Linsay       0  3  0  2  0  0   0  0  0  1   0  0   1  0  0  13
04 Chisholm, Patricia   0  0  0  0  0  0   1  0  1  0   0  0   1  0  0   6
20 Large, Angela        1  1  0  0  0  2   0  0  0  2   2  1   0  0  4   8
12 Pladson, Danna       0  0  0  0  0  0   0  0  0  0   0  0   0  0  0   0
14 Wister, Alyson       0  0  0  0  0  0   0  0  0  0   0  0   0  0  0   0
   TOTALS              25 68  6 19 11 23  16 19 35 18  67  9  16  0 17 200

   PERCENTAGES        36.8%  31.6%  47.8%    Dead Ball Rebounds       6
   First Half         46.9%  42.9%  30.0%    Opp.Pts Off Turnovers   18
   Second Half        27.8%  25.0%  61.5%    Technical Fouls          0

HOME:UNB                 FG   3 PT   FT      Rebs
NO PLAYER               M  A  M  A  M  A   O  D  T PF PTS  A  TO BL ST MIN
04 Grasman, Heather     4  4  0  0  1  3   2  4  6  1   9  0   3  0  0  32
10 Ryan, Shelley        3 13  0  0  0  2   4  4  8  2   6  1   4  0  4  31
14 Woolaver, Charlene   5 13  0  0  0  0   5 10 15  4  10  2   1  2  5  32
05 Powell, Jenny        0  1  0  0  0  0   0  0  0  0   0  1   1  0  0  10
07 Munn, Bonny          8 14  1  4  7  9   2  2  4  2  24  5   4  0  0  31
   Team                                    2  2  4             1     1    
06 Greene, Michelle     1  2  0  0  0  0   1  3  4  1   2  0   0  0  1  12
15 Newman, Kimberly     0  0  0  0  1  2   2  1  3  2   1  0   2  0  1   7
09 LeBlanc, Gillian     7 12  3  5  3  4   0  5  5  2  20  2   5  0  0  30
12 Poirier, Renee       0  2  0  0  1  2   0  0  0  2   1  1   2  0  1   6
08 Estabrooks, Lindsay  0  1  0  0  0  0   0  0  0  0   0  0   0  0  0   9
   TOTALS              28 62  4  9 13 22  18 31 49 16  73 12  23  2 13 200

   PERCENTAGES        45.2%  44.4%  59.1%    Dead Ball Rebounds       8
   First Half         34.4%  40.0%  44.4%    Opp.Pts Off Turnovers   24
   Second Half        56.7%  50.0%  69.2%    Technical Fouls          0

UCCB
   Biggest Lead 9       Lead Changes 8            Ties 3  
   Fast Breaks 0        Points off FB 0 
   Points in Paint 32   Second Chance Points 16
UNB
   Biggest Lead 10      Lead Changes 8            Ties 3  
   Fast Breaks 0        Points off FB 0 
   Points in Paint 24   Second Chance Points 9

Attendance: 0
Tech.Fouls: none

OFFICIALS:             SCORE BY PERIODS           1    2   TOTAL
                       ST.FX                     36   31      67
                       UNB                       28   45      73
                      
Report produced from an Assistant Coach Software datafile.
--  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --  --